Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA 21.1/5.76 Mbps |
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Technology | GSM / HSPA | |
| Launch | Status | Discontinued |
| Announced | 2014, July. Released 2014, July | |
| Body | SIM | Dual SIM |
| Weight | - | |
| Dimensions | 125 x 63.2 x 9 mm (4.92 x 2.49 x 0.35 in) | |
| Display | Size | 4.0 inches, 45.5 cm2 (~57.6% screen-to-body ratio) |
| Type | IPS LCD | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Platform | OS | Android 4.4.2 (KitKat) |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | |
| Chipset | Mediatek MT6582M (28 nm) | |
| Memory | Internal | 4GB 512MB RAM |
| Card slot | microSDHC | |
| Main Camera | Video | 1080p@30fps |
| Single | 5 MP | |
| Features | LED flash, panorama, HDR | |
| Selfie camera | Single | VGA |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes | |
| Comms | NFC | No |
| USB | microUSB 2.0 | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Radio | No | |
| Bluetooth | 3.0 | |
| Positioning | GPS | |
| Features | Sensors | Accelerometer, proximity |
| Battery | Type | Li-Ion 1500 mAh, removable |
| Stand-by | Up to 700 h (2G) / Up to 383 h (3G) | |
| Talk time | Up to 16 h (2G) / Up to 7 h 40 min (3G) | |
| Misc | Colors | Black, White |
| SAR EU | 0.78 W/kg (head) 0.49 W/kg (body) |




