Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA 21.1/5.76 Mbps |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Technology | GSM / HSPA | |
| Launch | Status | Discontinued |
| Announced | 2014, August. Released 2014, August | |
| Body | SIM | Dual SIM |
| Weight | - | |
| Dimensions | 141 x 72.5 x 8.8 mm (5.55 x 2.85 x 0.35 in) | |
| Display | Size | 5.0 inches, 68.9 cm2 (~67.4% screen-to-body ratio) |
| Type | TFT, 256K colors | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
| Platform | OS | Android 4.4.2 (KitKat) |
| CPU | Dual-core 1.0 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| Chipset | Mediatek MT6572M (28 nm) | |
| Memory | Internal | 4GB 1GB RAM |
| Card slot | microSDHC | |
| Main Camera | Video | 720p |
| Single | 5 MP | |
| Features | LED flash, panorama, HDR | |
| Selfie camera | Single | VGA |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes | |
| Comms | NFC | No |
| USB | microUSB 2.0 | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Radio | FM radio | |
| Bluetooth | 3.0 | |
| Positioning | GPS | |
| Features | Sensors | Accelerometer, proximity |
| Battery | Type | Li-Ion 2000 mAh, removable |
| Stand-by | Up to 650 h (2G) / Up to 590 h (3G) | |
| Talk time | Up to 29 h (2G) / Up to 13 h (3G) | |
| Misc | Colors | Black, White |
| SAR EU | 0.89 W/kg (head) 0.71 W/kg (body) |




