Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA 21.1/5.76 Mbps |
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Technology | GSM / HSPA | |
| Launch | Status | Discontinued |
| Announced | 2014, March. Released 2014, March | |
| Body | SIM | Dual SIM |
| Weight | - | |
| Dimensions | 168 x 83 x 8.5 mm (6.61 x 3.27 x 0.33 in) | |
| Display | Size | 6.0 inches, 99.2 cm2 (~71.2% screen-to-body ratio) |
| Type | IPS LCD | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~245 ppi density) | |
| Platform | OS | Android 4.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | |
| Chipset | Mediatek MT6582 (28 nm) | |
| Memory | Internal | 4GB 1GB RAM |
| Card slot | microSDHC | |
| Main Camera | Video | 1080p@30fps |
| Single | 8 MP, AF | |
| Features | LED flash, panorama, HDR | |
| Selfie camera | Single | 2 MP |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes | |
| Comms | NFC | No |
| USB | microUSB 2.0 | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Radio | FM radio | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| Features | Sensors | Accelerometer, proximity |
| Battery | Type | Li-Po 3000 mAh, removable |
| Stand-by | Up to 600 h (2G) / Up to 600 h (3G) | |
| Talk time | Up to 40 h (2G) / Up to 15 h (3G) | |
| Misc | Price | About 170 EUR |
| Colors | Black | |
| SAR EU | 0.74 W/kg (head) 0.41 W/kg (body) |




