Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.58 Inches |
| Protection | Corning Gorilla Glass | |
| Resolution | 1080 x 2400 Pixels (~400 PPI) | |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Extra Features | 120Hz | |
| Memory | Card | No |
| Built-in | 128/256GB Built-in, 6/8GB RAM | |
| Features | Audio | 3.5mm Audio Jack, Speaker Phone |
| Extra | Glass front, Plastic frame, Plastic back, Document viewer, Photo/video editor | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Extra | - Fast charging 33W |
| Capacity | (Li-Po Non removable), 5000 mAh | |
| Build | OS | Android 11 OS |
| UI | OxygenOS 11 | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black; other colors | |
| Weight | 170 g | |
| Dimensions | 159.2 x 73.5 x 7.9 mm | |
| Price | Details | Price in Rs: Coming Soon Price in USD: $NA |
| Camera | Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
| Front | 16 MP, f/2.5, (wide), 1/3.0, HDR, Video (1080p@30/60fps) | |
| Features | HDR, Panorama, Face detection, Touch to focus, Video (4K@30fps, 1080p@30fps) | |
| Ratings | Details | Average Rating is 5 stars - based on 1 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 | |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| Connectivity | GPS | Yes + AGPS, GLONASS, BDS, GALILEO, NavIC |
| NFC | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA), 5G capable | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE, apt-X HD |




