Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.5 Inches |
| Protection | Corning Gorilla Glass 4 | |
| Resolution | 1080 x 2400 Pixels (~406 PPI) | |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Refresh rate | 90 Hz | |
| Memory | RAM | 6 GB |
| Card | microSD Card, (supports up to 256GB) | |
| Built-in | 128GB Built-in, 6GB RAM | |
| Storage variants | 128GB Built-in, 6GB RAM | 128 GB | |
| Features | Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone |
| Extra | Glass front (Gorilla Glass 3), plastic back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Extra | - Fast charging 30W |
| Capacity | (Li-Po Non removable), 4300 mAh | |
| Charging | 30 W | |
| Build | OS | Android 11 OS |
| UI | OxygenOS 10 | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Midnight Ice | |
| Weight | 190 g | |
| Dimensions | 163 x 74.7 x 9 mm | |
| Price | Details | Price in Rs: 40,900 Price in USD: $125 |
| Camera | Main | Quad Camera: 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF + 8 MP, f/2.3, (ultrawide) + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), LED Flash, LED Flash |
| Front | 16 MP, f/2.1, HDR, Video (1080p@30/60fps, gyro-EIS) | |
| Features | HDR, Panorama, Face detection, Touch to focus, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS) | |
| Ratings | Details | Average Rating is 4.5 stars - based on 107 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| 5G support | Yes | |
| Processor | CPU | Octa-core (2 x 2.0 GHz Kryo 560 Gold + 6 x 1.7 GHz Kryo 560 Silver) |
| GPU | Adreno 619L | |
| Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | |
| Connectivity | GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO |
| NFC | Yes | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA) Cat18 1024/150 Mbps), 5G capable | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE |




