Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.43 Inches |
| Protection | Corning Gorilla Glass 5 | |
| Resolution | 1080 x 2400 Pixels (~409 PPI) | |
| Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Refresh rate | 90 Hz | |
| Extra Features | 90Hz, HDR10+ | |
| Memory | RAM | 12 GB |
| Card | No | |
| Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | |
| Storage variants | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | 128GB 8GB RAM, 256GB 12GB RAM | 256 GB | |
| Sound | 3 5mm Jack | No |
| Loudspeaker | Yes, with stereo speakers | |
| Features | Audio | DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone |
| Extra | Glass front + Gorilla Glass 5), Plastic frame, Document viewer, Photo/video editor | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Extra | - Fast charging 80W, USB Power Delivery |
| Capacity | (Li-Po Non removable), 4500 mAh | |
| Charging | 80W wired, PD | |
| Build | OS | Android 12 OS |
| UI | OxygenOS 12.1 | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Build | Glass front (Gorilla Glass 5), plastic frame | |
| Colors | Gray Shadow, Jade Fog | |
| Weight | 190 g | |
| Dimensions | 159.1 x 73.2 x 8.2 mm | |
| Price | Details | Price in Rs: Coming Soon (Expected Rs: 79,999) Price in USD: $NA |
| Camera | Main | Triple Camera: 50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.2, (depth)50 MP, Dual LED Flash |
| Front | 32 MP, f/2.4, (wide), 1/2.8", Auto HDR, Video (1080p@30fps, gyro-EIS) | |
| Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS | |
| Features | Auto-HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (4K@30fps, 1080p@30/60/120/480fps, gyro-EIS) | |
| Front video | 1080p@30fps, gyro-EIS | |
| Ratings | Details | Average Rating is 5 stars - based on 5 user reviews. |
| Frequency | Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat18 1200/150 Mbps, 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| 5G Band | 5G SA/NSA | |
| 5G support | Yes | |
| Technology | GSM / HSPA / LTE / 5G | |
| Processor | CPU | Octa Core |
| GPU | Mali-G77 MC9 | |
| Chipset | MediaTek Dimensity 1300 | |
| Connectivity | GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, SBAS, NavIC |
| NFC | Yes | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA) Cat18 1200/150 Mbps, 5G Capable | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Radio | No | |
| Bluetooth | v5.2 with A2DP, LE, aptX HD |




