Complete specification
| Section | Specification | Details |
|---|---|---|
| Launch | Status | Available. Released 2015, November |
| Announced | 2015, September | |
| Display | Size | 5.0 inches |
| Protection | Corning Gorilla Glass 3 | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Technology | IPS capacitive touchscreen, 16M colors, Multitouch up to 5 fingers | |
| Memory | RAM | 3 GB RAM |
| Card | microSD card (supports uo to 128GB) (uses SIM 2 slot) | |
| Built-in | 32GB built-in, 3GB RAM | |
| Storage variants | 32GB built-in, 3GB RAM | 32 GB, 3 GB RAM | 32GB 3GB RAM | |
| Sound | 3 5mm Jack | Yes |
| Audio jack | Yes | |
| Loudspeaker | Yes | |
| Additional features | Active noise cancellation with dedicated mic | |
| Features | Audio | 3.5mm audio jack |
| Extra | Document viewer, Photo viewer/editor, Active noise cancellation with dedicated mic, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player | |
| Games | Built-in | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Standby | up to 264 hrs |
| Capacity | 2420 mAh | |
| Talktime | up to 26 hrs | |
| Misc | Models | S1a40 |
| Build | OS | Android OS, v5.0 (Lollipop) |
| SIM | Dual-SIM | |
| Colors | Pearl White, Midnight Blue | |
| Weight | 132 g | |
| Dimensions | 143.3 x 70.8 x 7.8 mm | |
| Price | Details | Price in Rs: 36,500 Price in USD: $272 |
| Conversion rate | 1 EUR = 1.16 USD | |
| Approx. price EUR | €270.00 | |
| Approx. price USD | $313.20 | |
| Camera | Main | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED + dual tone) flash |
| Front | 8.0 MP Camera | |
| Video | 1080p@30fps | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video | |
| Ratings | Details | Average Rating is 4.7 stars - based on 119 user reviews. |
| Frequency | Edge | Yes |
| Gprs | Yes | |
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| 2G Band | Sim1: 850 / 900 / 1800 / 1900 Sim2: 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
| Technology | GSM / HSPA / LTE | |
| Processor | CPU | 1.7 GHz Octa-Core Cortex-A53 |
| GPU | Mali-T760MP2 | |
| Chipset | Mediatek MT6752 | |
| Connectivity | GPS | Yes + A-GPS support |
| NFC | No | |
| USB | microUSB v2.0 | |
| Data | GPRS, EDGE, 3G (HSPA), 4G ( LTE Cat4 150/50 Mbps) | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
| Radio | FM Radio | |
| Bluetooth | 4.0 with A2DP |




