Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 4.5 inches |
| Resolution | 480 x 854 pixels (~207 PPI pixel density) | |
| Technology | TFT capacitive touchscreen, 16M colors, Multitouch | |
| Memory | Card | microSD card (supports up to 32GB) |
| Built-in | 8GB built-in, 1GB RAM | |
| Features | Audio | 3.5mm audio jack |
| Extra | Document viewer, Photo video/editor, google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk | |
| Games | Built-in | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Standby | up to 170 hrs |
| Capacity | 2000 mAh | |
| Talktime | up to 11 hrs | |
| Build | OS | Android OS V6.0 (Marshmallow) |
| SIM | Dual-SIM, Dual Standby, Mini-SIM | |
| Colors | Black, White, Gold | |
| Weight | 144 g | |
| Dimensions | 132.5x 66 x 9.9 mm | |
| Price | Details | Price in Rs: 9,500 Price in USD: $71 |
| Camera | Main | 5 MP, autofocus, LED flash |
| Front | 2MP Camera | |
| Features | GeoTagging, Video | |
| Ratings | Details | Average Rating is 2.5 stars - based on 15 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900< SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
| Processor | CPU | 1.0 GHZ Quad-Core |
| GPU | Mali T720 | |
| Chipset | MediaTek MT6735M | |
| Connectivity | GPS | Yes + A-GPS support |
| NFC | No | |
| USB | microUSB v2.0 | |
| Data | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Radio | FM radio | |
| Bluetooth | v4.0 with A2DP |




