Complete specification
| Section | Specification | Details |
|---|---|---|
| Launch | Status | Available. Released 2015, October |
| Announced | 2015, September | |
| Display | Size | 5.0 inches |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Technology | IPS capacitive touchscreen, 16M colors, Multitouch | |
| Memory | RAM | 1 GB RAM |
| Card | microSD �card (supports up to 32GB) | |
| Built-in | 16GB built-in, 2GB RAM | |
| Storage variants | 16GB built-in, 2GB RAM | 8 GB, 1 GB RAM | 8GB 1GB RAM | |
| Sound | 3 5mm Jack | Yes |
| Audio jack | Yes | |
| Loudspeaker | Yes, with stereo speakers | |
| Additional features | Dolby Atmos audio enhancement Active noise cancellation with dedicated mic | |
| Features | Audio | 3.5mm audio jack |
| Extra | Document viewer, Photo video/editor, Active noise cancellation with dedicated mic, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player | |
| Games | Built-in | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Capacity | Removable Li-Po 2300 mAh battery |
| Stand By | Up to 348 h (2G) / Up to 288 h (3G) | |
| Talk Time | Up to 24 h (2G) / Up to 12 h (3G) | |
| Misc | Models | A6010 |
| Build | OS | Android OS, v5.0 (Lollipop) |
| UI | Lenovo Vibe UI 2.0 | |
| SIM | Dual SIM, Dual Standby, Micro SIM | |
| Colors | Various | |
| Weight | 128g | |
| Dimensions | 141 x 70 x 8.2 mm | |
| Price | Details | Price in Rs: 14,999 Price in USD: $112 |
| Conversion rate | 1 EUR = 1.16 USD | |
| Approx. price EUR | €150.00 | |
| Approx. price USD | $174.00 | |
| Camera | Main | 8 MP, autofocus, LED flash |
| Front | 2.0 MP Camera | |
| Video | 720p@30fps | |
| Features | Geo-tagging, touch focus, face detection, Video | |
| Ratings | Details | Average Rating is 5 stars - based on 70 user reviews. |
| Frequency | Edge | Yes |
| Gprs | Yes | |
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| 2G Band | Sim1: 850 / 900 / 1800 / 1900 Sim2: 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA | |
| 4G Band | LTE | |
| Technology | GSM / HSPA / LTE | |
| Processor | CPU | 1.2 GHz Quad-Core Cortex-A53 |
| GPU | Adreno 306 | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| Connectivity | GPS | Yes + A-GPS support |
| NFC | No | |
| USB | microUSB v2.0 | |
| Data | GPRS, EDGE, 3G HSPA, 4G LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Radio | FM Radio | |
| Bluetooth | v4.0 with A2DP |




