Complete specification
| Section | Specification | Details |
|---|---|---|
| Launch | Status | Discontinued |
| Announced | 2012, September. Released 2012, November | |
| Display | Size | 4.3 inches, 51.0 cm (~58.2% screen-to-body ratio) |
| Protection | Corning Gorilla Glass 2 | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) | |
| Technology | S-LCD2 capacitive touchscreen, 16M colors | |
| Memory | RAM | 1 GB RAM |
| Card | No | |
| Built-in | 16 GB, 1 GB RAM | |
| Storage variants | 16 GB, 1 GB RAM | 16GB 1GB RAM | |
| Sound | 3 5mm Jack | Yes |
| Audio jack | Yes | |
| Loudspeaker | Yes | |
| Additional features | Beats Audio Active noise cancellation with dedicated mic | |
| Features | Sensors | Accelerometer, proximity, compass |
| Additional features | OneDrive (15 GB cloud storage) MP3/WAV/eAAC+/WMA player MP4/H.264/WMV player Document viewer/editor Video/photo editor Voice memo/command/dial Predictive text input | |
| Battery | Capacity | Non-removable Li-Ion 1800 mAh battery |
| Misc | Sar | 0.59 W/kg (head) 0.32 W/kg (body) |
| Build | OS | Microsoft Windows Phone 8, upgradable to 8.1.1 |
| SIM | Micro-SIM | |
| Colors | California Blue, Graphite Black, Flame Red, Limelight Yellow | |
| Weight | 130 g (4.59 oz) | |
| Dimensions | 132.4 x 66.2 x 10.1 mm (5.21 x 2.61 x 0.40 in) | |
| Price | Conversion rate | 1 EUR = 1.16 USD |
| Approx. price EUR | €170.00 | |
| Approx. price USD | $197.20 | |
| Tests | Camera | Photo / Video |
| Display | Contrast ratio: 1020:1 (nominal) / 1.873:1 (sunlight) | |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
| Battery Life | Endurance rating 31h | |
| Audio Quality | Noise -83.2dB / Crosstalk -74.8dB | |
| Camera | Main | 8 MP, AF |
| Front | 2.1 MP | |
| Video | 1080p@30fps | |
| Features | LED flash | |
| Front video | 1080p@30fps | |
| Frequency | Edge | Yes |
| Gprs | Yes | |
| Speed | HSPA, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps (LTE for AT&T version) | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 2(1900), 4(1700/2100), 5(850), 17(700) - AT&T | |
| Technology | GSM / HSPA / LTE | |
| Additional features | HSDPA 850 / 1900 / 2100 - AT&T | |
| Processor | CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 | |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
| Connectivity | GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes | |
| USB | microUSB 2.0 | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Radio | FM radio | |
| Bluetooth | 3.1, A2DP, EDR/ 4.0, LE after Amber update |




