Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 4.5 inches |
| Resolution | 540 x 960 pixels | |
| Technology | Super LCD2 capacitive touchscreen, 16M colors, Multitouch | |
| Memory | Card | microSD card (supports up to 64GB) |
| Built-in | 8GB built-in, 1GB RAM | |
| Features | Audio | 3.5mm audio jack, Speakerphone |
| Extra | GPU, Active noise cancellation with dedicated mic, Document editor, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input, YouTube, Calendar, Speakerphone | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail | |
| Battery | Standby | Up to 593 h |
| Capacity | 1860 mAh | |
| Talktime | 11 h 20 m | |
| Build | OS | Android OS, v4.1.2 (Jelly Bean) |
| Colors | Black, White | |
| Weight | 130 g | |
| Dimensions | 134.8 x 67 x 9.3 mm | |
| Price | Details | Price in Rs: 30,000 Price in USD: $224 |
| Camera | Main | 8MP, 3264 x 2448 pixels, autofocus, LED flash |
| Front | (1.6 MP) | |
| Features | 1/3.2" sensor size, 1.4�m pixel size, geo-tagging, touch focus, face and smile detection, Video (720p@30fps) | |
| Ratings | Details | Average Rating is 4 stars - based on 98 user reviews. |
| Frequency | 2G Band | SIM 1: 850 / 900 / 1800 / 1900SIM 2: 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 2100 | |
| Processor | CPU | Quad-core 1.2 GHz Cortex-A5 |
| Chipset | Qualcomm MSM8625Q Snapdragon 200 | |
| Connectivity | GPS | Yes + A-GPS support & Glonass |
| NFC | Yes | |
| USB | Yes | |
| Data | GPRS, EDGE, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
| Radio | No | |
| Bluetooth | v4.0 with A2DP |




