Complete specification
| Section | Specification | Details |
|---|---|---|
| Launch | Status | Discontinued |
| Announced | 2007, November. Released 2008, January | |
| Display | Size | 2.8 inches, 24.3 cm (~38.1% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
| Technology | TFT resistive touchscreen, 65K colors | |
| Additional features | TouchFLO finger swipe navigation Handwriting recognition 4-way navigation wheel | |
| Memory | RAM | 128 MB RAM |
| Card | microSD (dedicated slot), SD 2.0 compatible | |
| Built-in | 128 MB RAM, 256 MB ROM | |
| Storage variants | 128 MB RAM, 256 MB ROM | 128MB RAM, 256MB ROM | |
| Sound | 3 5mm Jack | No |
| Audio jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
| Loudspeaker | Yes | |
| Features | Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| Additional features | Pocket Office Voice memo MP3/AAC/AAC+/WMA/WAV/AMR-NB player | |
| Battery | Capacity | Removable Li-Ion 1350 mAh battery |
| Stand By | Up to 450 h | |
| Talk Time | Up to 7 h | |
| Misc | Sar | 1.19 W/kg (head) |
| Sar Eu | 0.89 W/kg (head) | |
| Build | OS | Microsoft Windows Mobile 6.0 Professional |
| SIM | Mini-SIM | |
| Colors | Yes | |
| Weight | 130 g (4.59 oz) | |
| Dimensions | 110 x 58 x 15.5 mm (4.33 x 2.28 x 0.61 in) | |
| Price | Conversion rate | 1 EUR = 1.16 USD |
| Approx. price EUR | €210.00 | |
| Approx. price USD | $243.60 | |
| Tests | Loudspeaker | Voice 68dB / Noise 66dB / Ring 74dB |
| Camera | Main | 3.15 MP, AF |
| Front | VGA videocall camera | |
| Video | Yes | |
| Frequency | Edge | Yes |
| Gprs | Class 10 | |
| Speed | HSPA 3.6/0.384 Mbps | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 2100 | |
| Technology | GSM / HSPA | |
| Additional features | HSDPA 850 / 1900 - American version | |
| Processor | CPU | 400 MHz ARM 11 |
| GPU | Adreno 130 | |
| Chipset | Qualcomm MSM7200 | |
| Connectivity | GPS | Yes, with A-GPS |
| USB | miniUSB | |
| WLAN | Wi-Fi 802.11b/g | |
| Radio | FM radio | |
| Bluetooth | 2.0, A2DP |




