Complete specification
| Section | Specification | Details |
|---|---|---|
| Launch | Status | Discontinued |
| Announced | 2007, February | |
| Display | Size | 2.4 inches |
| Resolution | 240 x 320 pixels | |
| Technology | TFT, 65K colors | |
| Extra Features | Auto-sliding full QWERTY keyboard | |
| Memory | RAM | 64 MB RAM |
| Card | microSD TransFlash) | |
| Built-in | 64 MB RAM, 128 MB ROM | |
| Storage variants | 64 MB RAM, 128 MB ROM | 64MB RAM, 128MB ROM | |
| Sound | 3 5mm Jack | No |
| Audio jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| Loudspeaker | Yes | |
| Features | Audio | Speakerphone |
| Games | Built-in | |
| Torch | No | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Additional features | Pocket Office Voice memo MP3/AAC player | |
| Battery | Standby | Up to 175 h |
| Capacity | Removable Li-Po 1050 mAh battery | |
| Talktime | Up to 7 h | |
| Misc | Sar | 0.54 W/kg (head) 0.81 W/kg (body) |
| Sar Eu | 0.80 W/kg (head) | |
| Build | OS | Microsoft Windows Mobile 6.0 Standard Edition |
| SIM | Mini-SIM | |
| Colors | Black/Silver | |
| Weight | 120 g | |
| Keyboard | QWERTY | |
| Dimensions | 101 x 50 x 17.7 mm | |
| Price | Details | Price in Rs: Discontinued Price in USD: $-0 |
| Conversion rate | 1 EUR = 1.16 USD | |
| Approx. price EUR | €200.00 | |
| Approx. price USD | $232.00 | |
| Camera | Main | 2 MP, 1600x1200 pixels |
| Front | No | |
| Video | Yes | |
| Features | video | |
| Ratings | Details | Average Rating is 4 stars - based on 1 user reviews. |
| Frequency | Edge | Class 10 |
| Gprs | Class 10 | |
| 2G Band | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |
| Technology | GSM | |
| Processor | CPU | 200 Mhz processor |
| Chipset | TI OMAP 850 | |
| Whats New | Description | The HTC S710 smartphone is the most compact smartphone with semi auto-sliding full keyboard. It redefines the smartphone with its attractive and sleek design � yet it�s much more than just a phone! The S710 is a multi-functional device and is the first smartphone to use the new Windows Mobile� 6.0 Standard platform. |
| Connectivity | GPS | No |
| NFC | No | |
| USB | Yes | |
| Data | GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps) | |
| WLAN | Wi-Fi 802.11b/g | |
| Radio | No | |
| Bluetooth | v2.0 |




