Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.52 Inches |
| Resolution | 720 x 1600 Pixels (~269 PPI) | |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Memory | Card | microSD Card, (supports up to 1TB) |
| Built-in | 64GB Built-in, 3GB RAM | |
| Features | Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone |
| Extra | Photo/video editor, Document viewer | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Face Unlock, FingerPrint, Proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Extra | - Reverse charging 5W |
| Capacity | (Li-ion Non removable), 5000 mAh | |
| Build | OS | Android 11 OS |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Yale Blue | |
| Weight | 193 g | |
| Dimensions | 164.76 x 76.26 x 9.35 mm | |
| Price | Details | Price in Rs: 22,999 Price in USD: $171 |
| Camera | Main | 13 MP AI Triple Camera, LED Flash |
| Front | 8 MP | |
| Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1080p@30fps) | |
| Ratings | Details | Average Rating is 5 stars - based on 1 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| Processor | CPU | 2.0 Ghz Octa Core |
| GPU | PowerVR GE8320 | |
| Chipset | Mediatek Helio G25 | |
| Connectivity | GPS | Yes + A-GPS support |
| NFC | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Radio | FM Radio | |
| Bluetooth | v5.0 with A2DP, LE |




