Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.6 Inches |
| Resolution | 720 x 1600 Pixels (~267 PPI) | |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors | |
| Memory | Card | microSD Card, (supports up to 1TB) |
| Built-in | 64GB Built-in, 4GB RAM (+3GB Extended RAM) | |
| Features | Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone |
| Extra | Photo/video editor, Document viewer | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Face Unlock, FingerPrint, Proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Extra | - Battery charging 7.75W Type C |
| Capacity | (Li-Po Non removable), 5000 mAh | |
| Build | OS | Android 13 OS |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Berry Purple, Gunmetal Grey, Mint Green, Morning Blue | |
| Weight | N/A | |
| Dimensions | N/A | |
| Price | Details | Price in Rs: 22,499 Price in USD: $69 |
| Camera | Main | Triple Camera: 13 MP+ AI + AI, LED Flash |
| Front | 5 MP | |
| Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1080p@30fps) | |
| Ratings | Details | Average Rating is 3.7 stars - based on 5 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| Processor | CPU | 2.3 Ghz Octa Core |
| GPU | PowerVR GE8322 | |
| Chipset | Unisoc SC9863A | |
| Connectivity | GPS | Yes + A-GPS support |
| NFC | No | |
| USB | USB-C port | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Radio | FM Radio | |
| Bluetooth | v5.0 with A2DP, LE |




