Complete specification
| Section | Specification | Details |
|---|---|---|
| Launch | Status | Discontinued |
| Announced | 2014, January. Released 2014, June | |
| Release date | 10 June 2014 | |
| Display | Size | 5.5 inches, 83.4 cm (~71.3% screen-to-body ratio) |
| Protection | Oleophobic coating | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~200 ppi density) | |
| Technology | IPS LCD capacitive touchscreen, 16M colors | |
| Aspect ratio | 16:9 | |
| Pixel density | 200 ppi | |
| Screen to body ratio | 71.21 % | |
| Memory | RAM | 1 GB RAM |
| Card | microSD, up to 32 GB (dedicated slot) | |
| Built-in | 4 GB, 1 GB RAM | |
| Storage variants | 4 GB, 1 GB RAM | 4GB 1GB RAM | |
| Sound | 3 5mm Jack | Yes |
| Audio jack | 3.5 mm | |
| Loudspeaker | Yes | |
| Features | Sensors | Accelerometer, proximity |
| Additional features | Proximity sensor, Accelerometer | |
| Battery | Capacity | Non-removable Li-Ion 2500 mAh battery |
| Stand By | Up to 560 h (2G) / Up to 550 h (3G) | |
| Talk Time | Up to 8 h (2G) / Up to 4 h (3G) | |
| Music Play | Up to 24 h | |
| Misc | Models | ONE TOUCH 7047D |
| Build | OS | Android 4.2 (Jelly Bean) |
| SIM | Dual SIM, (Micro-SIM, dual stand-by) | |
| Colors | Bluish Black, Cherry Red, Full White, Hot Pink, Fresh Turquoise | |
| Weight | 189 g (6.67 oz) | |
| SIM size | Dual SIM (Dual stand-by) | |
| Dimensions | 151 x 77.5 x 9.5 mm (5.94 x 3.05 x 0.37 in) | |
| Price | Conversion rate | 1 EUR = 1.16 USD |
| Approx. price EUR | €140.00 | |
| Approx. price USD | $162.40 | |
| Camera | Main | 8 MP, AF |
| Front | 2 MP | |
| Video | 1080p@30fps | |
| Features | LED flash | |
| Frequency | Edge | Yes |
| Gprs | Yes | |
| Speed | HSPA 21.1/5.76 Mbps | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 900 / 2100 | |
| Technology | GSM / HSPA | |
| Processor | CPU | Quad-core 1.3 GHz |
| GPU | Mali-400 | |
| Connectivity | GPS | Yes, with A-GPS |
| NFC | No | |
| USB | microUSB 2.0 | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, DLNA (optional) | |
| Radio | Stereo FM radio, RDS | |
| Bluetooth | 4.0, A2DP |




/images/01fea0be2abaddc43b4865f4d226e8d85b2b01b8a8fb360610d2822fa7c6c346.jpg)