Loading the latest details…
Loading the latest details…
Every specification side by side, with a summary of key differences below the table. Add up to two more phones to widen the comparison.
| Specification | Infinix Note 60 | Tecno Camon 50 Pro |
|---|---|---|
| Price in Pakistan | Rs. 104,999 | Rs. 104,999 |
| Chipset | Dimensity 7400 Ultimate | Dimensity 7400 Ultimate |
| Display | 6.78", 1208 × 2644 pixels | 6.78", 1208 × 2644 pixels |
| Main camera | 50MP | 50MP |
| RAM | 8GB RAM | 8/12GB RAM |
| Storage | 128GB/256GB storage, no card slot | 256GB/512GB storage, Unspecified |
| Battery | 6500mAh | 6500mAh |
| Charging | 45W | 45W |
| Release | Released 2026, March | Released 2026, March 10 |
Prices are shown only when we have a PKR price that matches the phone's launch price. Specifications come from each phone's page.