Loading the latest details…
Loading the latest details…
Every specification side by side, with a summary of key differences below the table. Add up to two more phones to widen the comparison.
| Specification | Samsung Galaxy A07 | Xiaomi Redmi A5 |
|---|---|---|
| Price in Pakistan | Not verified | Rs. 30,999 |
| Chipset | Dimensity 6300 | Unisoc T7250 |
| Display | 6.7", 720 × 1600 pixels | 6.88", 720 × 1640 pixels |
| Main camera | 50MP | 32MP |
| RAM | 4/6GB RAM | 6GB RAM |
| Storage | 64GB/128GB storage, microSDXC | 64GB/128GB storage, microSDXC |
| Battery | 6000mAh | 5200mAh |
| Charging | 25W | 15W |
| Release | Released 2026, January 13 | Released 2025, March 21 |
Prices are shown only when we have a PKR price that matches the phone's launch price. Specifications come from each phone's page.