Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | EV-DO Rev.A 3.1 Mbps |
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| Technology | CDMA / EVDO | |
| Launch | Status | Discontinued |
| Announced | 2012, May. Released 2012, May | |
| Body | SIM | Mini-SIM |
| Weight | 130 g (4.59 oz) | |
| Dimensions | 119 x 61 x 10.4 mm (4.69 x 2.40 x 0.41 in) | |
| Display | Size | 4.0 inches, 45.5 cm2 (~62.7% screen-to-body ratio) |
| Type | TFT | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Platform | OS | Android 2.3 (Gingerbread), 4.1.1 (Jelly Bean), upgradable to 4.2 (Jelly Bean) |
| CPU | 1.0 GHz Cortex-A5 | |
| GPU | Adreno 200 | |
| Chipset | Qualcomm MSM7627A Snapdragon S1 | |
| Memory | Internal | 4GB 512MB RAM |
| Card slot | microSDHC (dedicated slot) | |
| Main Camera | Video | Yes |
| Single | 3.15 MP, AF | |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes | |
| Comms | USB | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Radio | Stereo FM radio | |
| Bluetooth | 2.1, A2DP | |
| Positioning | GPS, A-GPS | |
| Features | Sensors | Accelerometer, proximity, compass |
| [featuresother] | MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player Document viewer Photo viewer/editor Voice memo/dial Predictive text input | |
| Battery | Type | Removable Li-Ion 1650 mAh battery |
| Misc | Colors | Black |




