Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 28, 40, 41 - India | |
| 5G bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA - India | |
| Technology | GSM / HSPA / LTE / 5G | |
| Launch | Status | Available. Released 2026, July 14 |
| Announced | 2026, July 14 | |
| Body | SIM | Nano-SIM + Nano-SIM |
| Build | Glass front (Gorilla Glass 7i), plastic back, plastic frame | |
| Weight | 225 g (7.94 oz) | |
| Dimensions | 169.7 x 79.1 x 8.4 mm (6.68 x 3.11 x 0.33 in) | |
| [bodyother] | IP65 dust tight and water resistant (low pressure water jets) | |
| Display | Size | 6.99 inches, 118.7 cm2 (~88.4% screen-to-body ratio) |
| Type | OLED, 120Hz, 960Hz PWM, 1800 nits (peak) | |
| Protection | Corning Gorilla Glass 7i | |
| Resolution | 1080 x 2396 pixels (~375 ppi density) | |
| Platform | OS | Android 16, HyperOS 3 |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | |
| GPU | Adreno 613 | |
| Chipset | Qualcomm SM4450-AF Snapdragon 4 Gen 4 | |
| Memory | Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Card slot | microSDXC (uses shared SIM slot) | |
| [memoryother] | UFS 2.2 | |
| Main Camera | Video | 1080p@30fps |
| Single | 50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF | |
| Features | LED flash, HDR, panorama | |
| Selfie camera | Video | 1080p@30fps |
| Single | 8 MP, f/2.0, (wide) | |
| Sound | 3.5mm jack | No |
| Loudspeaker | Yes, with dual speakers | |
| [optionalother] | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | |
| Comms | NFC | Yes (China only) |
| USB | USB Type-C 2.0, OTG | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Radio | No | |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| Infrared port | Yes | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, compass |
| [featuresother] | Virtual proximity sensing | |
| Battery | Type | Si/C Li-Ion 8000 mAh |
| Charging | 45W wired, PD3.0 22.5W reverse wired | |
| Misc | Price | About 260 EUR |
| Colors | Black, Purple, Blue | |
| Models | 26021RN18C, 2607DRA18I |




