Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.67 Inches |
| Protection | Corning Gorilla Glass 3 | |
| Resolution | 1080 x 2400 Pixels (~395 PPI) | |
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Extra Features | 120Hz, 1800 nits (peak) | |
| Memory | Card | microSDXC (uses shared SIM slot) |
| Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
| Features | Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
| Extra | NFC Yes (market/region dependent), IP54, dust and splash resistant, Photo/video editor, Document viewer | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Extra | - Fast battery 33W wired, 50% in 29 min, 100% in 70 min (advertised) |
| Capacity | (Li-Po Non removable), 5000 mAh | |
| Build | OS | Android 13 OS |
| UI | MIUI 14 | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Midnight Black, Mint Green, Ice Blue | |
| Weight | 188 g | |
| Dimensions | 162.3 x 75.6 x 8 mm | |
| Price | Details | Price in Rs: 50,649 Price in USD: $155 |
| Camera | Main | Triple Camera: 108 MP, f/1.8, 24mm (wide), 1/1.67", PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash |
| Front | 16 MP, f/2.4, (wide), Video (1080p@30fps) | |
| Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) | |
| Ratings | Details | Average Rating is 4 stars - based on 111 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | |
| Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) |
| GPU | Adreno 610 | |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
| Connectivity | GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
| NFC | No | |
| USB | USB Type-C 2.0, OTG | |
| Data | 2G GSM, 3G HSPA, 4G LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Radio | FM Radio (Unspecified) | |
| Infrared | Yes | |
| Bluetooth | v5.1 with A2DP, LE |




