Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| Launch | Status | Available. Released 2023, June 01 |
| Announced | 2023, May 29 | |
| Body | SIM | Nano-SIM + Nano-SIM |
| Weight | 200 g (7.05 oz) | |
| Dimensions | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) | |
| [bodyother] | IP53 dust protected and water resistant (vertical water sprays) | |
| Display | Size | 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio) |
| Type | IPS LCD, 1B colors, 144Hz, HDR10, Dolby Vision, 650 nits | |
| Resolution | 1080 x 2460 pixels (~407 ppi density) | |
| Platform | OS | Android 13, MIUI 14 |
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC6 | |
| Chipset | Mediatek Dimensity 8200 Ultra (4 nm) | |
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card slot | No | |
| [memoryother] | UFS 3.1 | |
| Main Camera | Video | 4K@30fps, 1080p@30/60/120/240fps |
| Triple | 64 MP, f/1.8, 23mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, 120˚, (ultrawide) 2 MP (macro) | |
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Selfie camera | Video | 1080p@30/60/120fps |
| Single | 16 MP, (wide) | |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes, with stereo speakers | |
| [optionalother] | 24-bit/192kHz Hi-Res audio | |
| Comms | NFC | Yes |
| USB | USB Type-C 2.0 | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Radio | No | |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
| Infrared port | Yes | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, ultrasound proximity, gyro, compass |
| Battery | Type | Li-Po 5080 mAh |
| Charging | 67W wired, PD2.0 | |
| Misc | Price | About 340 EUR |
| Colors | Blue, White, Black | |
| Models | 23054RA19C |




