Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA | |
| Technology | GSM / HSPA / LTE / 5G | |
| Launch | Status | Available. Released 2023, January 11 |
| Announced | 2022, October 27 | |
| Body | SIM | Nano-SIM + Nano-SIM |
| Weight | 188 g (6.63 oz) | |
| Dimensions | 165.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in) | |
| [bodyother] | IP53 dust protected and water resistant (vertical water sprays) | |
| Display | Size | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) |
| Type | AMOLED, 120Hz, 1200 nits (peak) | |
| Protection | Corning Gorilla Glass 3 | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Platform | OS | Android 12, MIUI 14 (International), MIUI 13 (India) |
| CPU | Octa-core (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55) | |
| GPU | Adreno 619 | |
| Chipset | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) | |
| Memory | Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
| Card slot | microSDXC (uses shared SIM slot) | |
| [memoryother] | UFS 2.2 | |
| Main Camera | Video | 1080p@30fps |
| Triple | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) | |
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Selfie camera | Video | 1080p@30fps |
| Single | 13 MP, f/2.5, (wide), 1/3.0" | |
| Features | HDR | |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes | |
| [optionalother] | 24-bit/192kHz Hi-Res audio | |
| Comms | NFC | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Radio | Unspecified | |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| Infrared port | Yes | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 5000 mAh |
| Charging | 33W wired, 50% in 22 min | |
| Misc | SAR | 1.09 W/kg (head) 1.05 W/kg (body) |
| Price | € 159.00 | |
| Colors | Frosted Green, Matte Black, Mystique Blue | |
| Models | 22111317I, 22111317G | |
| SAR EU | 0.68 W/kg (head) 0.91 W/kg (body) | |
| Our Tests | Camera | Photo / Video |
| Battery | Active use score 10:58h | |
| Display | 706 nits max brightness (measured) | |
| Loudspeaker | -28.0 LUFS (Good) | |
| Performance | AnTuTu: 360745 (v9) GeekBench: 1998 (v5.1), 2017 (v6) | |
| Battery (old) | Endurance rating 101h |




