Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.5 Inches |
| Resolution | 1080 x 2400 Pixels (~405 PPI) | |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Refresh rate | 90 Hz | |
| Extra Features | 90Hz | |
| Memory | RAM | 4 GB |
| Card | microSDXC (dedicated slot) | |
| Built-in | 128/256GB Built-in, 4/6/8GB RAM, UFS 2.2 | |
| Storage variants | 128/256GB Built-in, 4/6/8GB RAM, UFS 2.2 | 128 GB | |
| Features | Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Extra | - Fast charging 33W, 100% in 62 min (advertised) |
| Capacity | (Li-Po Non removable), 5000 mAh | |
| Charging | 33 W | |
| Build | OS | Android 11 OS |
| UI | MIUI 12.5 | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Mysterious Black, Milky Way Blue, Mint Green | |
| Weight | 195 g | |
| Dimensions | 163.6 x 75.8 x 8.8 mm | |
| Price | Details | Price in Rs: Coming Soon (Expected Rs: 48,999) Price in USD: $NA |
| Camera | Main | Dual Camera: 50 MP, f/1.8, 26mm (wide), PDAF + 8 MP, (ultrawide), 1/4", LED Flash |
| Front | 16 MP, f/2.5, (wide), 1/3.06 | |
| Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30/60fps) | |
| Ratings | Details | Average Rating is 5 stars - based on 1 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| 5G support | Yes | |
| Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | |
| Chipset | MediaTek Dimensity 810 5G (6 nm) | |
| Connectivity | GPS | Yes + A-GPS support & Glonass, BDS |
| NFC | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Radio | FM Radio (Unspecified) | |
| Infrared | Yes | |
| Bluetooth | v5.1 with A2DP, LE |




