Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.74 Inches |
| Protection | Corning Gorilla Glass | |
| Resolution | 720 x 1600 Pixels (~260 PPI) | |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Extra Features | 90Hz, 450 nits (typ), 600 nits (HBM) | |
| Memory | Card | microSDXC (dedicated slot) |
| Built-in | 128GB Built-in, 6GB RAM | |
| Features | Audio | 3.5mm Audio Jack, Speaker Phone |
| Extra | NFC (market dependent), Photo/video editor, Document viewer | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Extra | - Fast battery 18W wired, PD |
| Capacity | (Li-Po Non removable), 5000 mAh | |
| Build | OS | Android 13 OS |
| UI | MIUI 14 | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Midnight Black, Navy Blue, Glacier White, Clover Green | |
| Weight | 192 g | |
| Dimensions | 168 x 78 x 8.1 mm | |
| Price | Details | Price in Rs: 31,999 Price in USD: $98 |
| Camera | Main | Triple camera: 50 MP, f/1.8, 28mm (wide), PDAF + 2 MP, f/2.4, (macro) + 0.08 MP (auxiliary lens), LED Flash |
| Front | 8 MP, f/2.0, HDR, Video (1080p@30fps) | |
| Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Ratings | Details | Average Rating is 4 stars - based on 79 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | |
| Chipset | Mediatek MT6769Z Helio G85 (12nm) | |
| Connectivity | GPS | Yes + A-GPS support & Glonass, BDS |
| NFC | No | |
| USB | USB Type-C 2.0 | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Radio | FM Radio | |
| Bluetooth | v5.3 with A2DP, LE |




