Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global | |
| Technology | GSM / CDMA / HSPA / LTE | |
| Launch | Status | Discontinued |
| Announced | 2018, July 24. Released 2018, July | |
| Body | SIM | Nano-SIM + Nano-SIM |
| Build | Glass front, aluminum back, aluminum frame | |
| Weight | 166 g (5.86 oz) | |
| Dimensions | 158.7 x 75.4 x 7.3 mm (6.25 x 2.97 x 0.29 in) | |
| Display | Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) |
| Type | IPS LCD | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), Android One |
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 512 | |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
| Memory | Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 6GB RAM |
| Card slot | No | |
| [memoryother] | eMMC 5.1 | |
| Main Camera | Dual | 12 MP, f/1.8, 1/2.9", 1.25µm 20 MP, f/1.8, 1/2.8", 1.0µm, PDAF |
| Video | 4K@30fps, 1080p@30fps (gyro-EIS), 720p@120fps | |
| Features | Dual-LED flash, HDR, panorama | |
| Selfie camera | Video | 1080p@30fps |
| Single | 20 MP, f/2.2, (wide), 1/3", 0.9µm | |
| Features | LED flash, HDR | |
| Sound | 3.5mm jack | No |
| Loudspeaker | Yes | |
| Comms | NFC | No |
| USB | USB Type-C 2.0 | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Radio | No | |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 3000 mAh, non-removable |
| Charging | 18W wired, QC3 (Global) 18W wired, QC4 (India) | |
| Misc | SAR | 0.96 W/kg (head) 0.64 W/kg (body) |
| Price | About 270 EUR | |
| Colors | Black, Gold, Blue, Red, Rose Gold | |
| Models | M1804D2SG, M1804D2SI, Mi A2, Mi 6X | |
| SAR EU | 1.16 W/kg (head) 0.66 W/kg (body) | |
| Our Tests | Camera | Photo / Video |
| Loudspeaker | Voice 89dB / Noise 72dB / Ring 89dB | |
| Performance | AnTuTu: 130927 (v7), 172886 (v8) GeekBench: 4625 (v4.4), 1157 (v5.1) GFXBench: 8.6fps (ES 3.1 onscreen) | |
| Battery (old) | Endurance rating 73h |




