Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE 800 / 1800 / 2100 / 2600 | |
| Technology | GSM / HSPA / LTE | |
| Launch | Status | Discontinued |
| Announced | 2016, February. Released 2016, July | |
| Body | SIM | Micro-SIM |
| Weight | 165 g (5.82 oz) | |
| Dimensions | 146 x 71.5 x 8.8 mm (5.75 x 2.81 x 0.35 in) | |
| Display | Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) |
| Type | IPS LCD | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Platform | OS | Android 6.0.1 (Marshmallow) |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Adreno 304 | |
| Chipset | Qualcomm MSM8909v2 Snapdragon 212 (28 nm) | |
| Memory | Internal | 8GB 1GB RAM |
| Card slot | microSDXC (dedicated slot) | |
| [memoryother] | eMMC 4.5 | |
| Main Camera | Video | 720p@30fps |
| Single | 8 MP, f/2.0, 1/3.2", 1.4µm | |
| Features | LED flash, panorama, HDR | |
| Selfie camera | Single | 5 MP, f/2.8, 1/5.0", 1.12µm |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes | |
| Comms | NFC | No |
| USB | microUSB 2.0, OTG | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
| Radio | FM radio | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| Features | Sensors | Accelerometer, proximity |
| Battery | Type | Li-Po 2500 mAh, removable |
| Stand-by | Up to 270 h (2G) / Up to 270 h (3G) | |
| Talk time | Up to 26 h (2G) / Up to 15 h (3G) | |
| Misc | Colors | True Black, Flashy Red, Cool Grey, Bleen, Sun Yellow, Hot Pink |
| SAR EU | 0.75 W/kg (head) 1.81 W/kg (body) |




