Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA 21.1/5.76 Mbps |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 1900 / 2100 | |
| Technology | GSM / HSPA | |
| Launch | Status | Discontinued |
| Announced | 2016, February. Released 2016, May | |
| Body | SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Weight | 185 g (6.53 oz) | |
| Dimensions | 155 x 79.1 x 10 mm (6.10 x 3.11 x 0.39 in) | |
| Display | Size | 5.5 inches, 83.4 cm2 (~68.0% screen-to-body ratio) |
| Type | IPS LCD | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Platform | OS | Android 6.0.1 (Marshmallow) |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | |
| Chipset | Mediatek MT6580M (28 nm) | |
| Memory | Internal | 16GB 1GB RAM |
| Card slot | microSDXC | |
| Main Camera | Video | 1080p@30fps |
| Single | 8 MP, f/2.0, 1/4.0", 1.12µm | |
| Features | LED flash, panorama, HDR | |
| Selfie camera | Single | 5 MP, f/2.4, 1/5.0", 1.1µm |
| Features | LED flash | |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes, with stereo speakers | |
| Comms | NFC | No |
| USB | microUSB 2.0, OTG | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
| Radio | FM radio | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| Features | Sensors | Accelerometer, proximity |
| Battery | Type | Li-Po 2500 mAh, removable |
| Stand-by | Up to 270 h (2G) / Up to 270 h (3G) | |
| Talk time | Up to 17 h (2G) / Up to 15 h (3G) | |
| Misc | Colors | Space Grey, Gold, Bleen, Rose Gold, Lime |
| Models | ROBBY | |
| SAR EU | 0.30 W/kg (head) 0.46 W/kg (body) |




