Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Technology | GSM / CDMA / HSPA / LTE / 5G | |
| Launch | Status | Available. Released 2025, September 05 |
| Announced | 2025, September 01 | |
| Body | SIM | Nano-SIM + Nano-SIM |
| Weight | 213 g (7.51 oz) | |
| Dimensions | 163.1 x 75.9 x 8.2 mm (6.42 x 2.99 x 0.32 in) | |
| [bodyother] | IP68/IP69+ dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 24 hours) Drop resistant up to 1.7m | |
| Display | Size | 6.77 inches, 110.9 cm2 (~89.6% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 5000 nits (peak) | |
| Protection | Diamond Shield Glass | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Platform | OS | Android 15, OriginOS 5 |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | |
| Chipset | Mediatek Dimensity 7300 (4 nm) | |
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card slot | No | |
| [memoryother] | UFS 3.1 | |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| Features | Ring-LED flash, panorama, HDR | |
| Selfie camera | Video | 1080p@30fps |
| Single | 8 MP, f/2.1, (wide) | |
| Features | Panorama | |
| Sound | 3.5mm jack | No |
| Loudspeaker | Yes, with stereo speakers | |
| [optionalother] | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio 3D Panoramic Audio speaker | |
| Comms | NFC | Yes |
| USB | USB Type-C 2.0, OTG | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Radio | No | |
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Si/C Li-Ion 8200 mAh |
| Charging | 90W wired Reverse wired | |
| Misc | Price | About 170 EUR |
| Colors | Black, Blue, Purple | |
| Models | V2506A |




