Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.8 Inches |
| Resolution | 1080 x 2388 Pixels (~385 PPI) | |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Extra Features | 90Hz, 650 nits (peak) | |
| Memory | Card | microSDXC (dedicated slot) |
| Built-in | 256GB Built-in, 8GB RAM | |
| Features | Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
| Extra | NFC (market/region dependent), IP54, dust and splash resistant, Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Extra | - Fast charging 44W wired, 30% in 15 min (advertised), Reverse wired |
| Capacity | (Li-Po Non removable), 5000 mAh | |
| Build | OS | Android 13 OS |
| UI | Funtouch OS 13 | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Vibrant Gold, Meteor Black | |
| Weight | 202 g | |
| Dimensions | 164.06 x 76.17 x 8.07 mm | |
| Price | Details | Price in Rs: 54,999 Price in USD: $168 |
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash |
| Front | 16 MP, f/2.5, (wide), HDR, Video (1080p@30fps) | |
| Features | Photo, Night, Portrait, Video, High Resolution, Pano, Live Photo, Slow-Mo, Time-Lapse, Pro, Documents, Double Exposure, Video (1080p@30fps) | |
| Ratings | Details | Average Rating is 4.7 stars - based on 21 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| Connectivity | GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Radio | FM Radio | |
| Bluetooth | v5.1 with A2DP, LE |




