Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.74 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | |
| Technology | IPS LCD Capacitive Touchscreen | |
| Extra Features | 90Hz, 570 nits | |
| Memory | Card | microSDXC (uses shared SIM slot) |
| Built-in | 256GB Built-in, 6/8GB RAM | |
| Features | Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Extra | Glass front, plastic back, plastic frame, IP64 dust tight and water resistant | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity, Circle to Search | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Extra | - Battery charging 15W |
| Capacity | 6000 mAh | |
| Build | OS | Android 15 OS |
| UI | Funtouch OS 15 | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Titanium Gold, Jade Green | |
| Weight | 202 g | |
| Dimensions | 167.30 x 76.95 x 8.19mm | |
| Price | Details | Price in Rs: Coming Soon (Expected Rs: 39,999) Price in USD: $NA |
| Camera | Main | Dual Camera: 50 MP + 0.08 auxiliary lens, LED Flash |
| Front | 5 MP | |
| Features | Panorama, Video (1080p@30fps) | |
| Ratings | Details | Average Rating is 5 stars - based on 1 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | |
| Processor | CPU | Octa Core |
| GPU | ARM Mali-G57 MC2 | |
| Chipset | MediaTek Dimensity 6300 | |
| Connectivity | GPS | Yes + AGPS, GLONASS, BDS, GALILEO |
| NFC | No | |
| USB | USB Type-C 2.0, OTG | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Radio | FM Radio | |
| Bluetooth | v5.4 with A2DP, LE |




