Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.68 Inches |
| Resolution | 720 x 1608 Pixels (~264 PPI) | |
| Technology | IPS LCD Capacitive Touchscreen | |
| Extra Features | 90Hz, 1000 nits Brightness | |
| Memory | Card | microSD Card, (supports up to 2TB) |
| Built-in | 128GB Built-in, 8GB RAM, eMMC 5.1 | |
| Features | Audio | 3.5mm Audio Jack, Speaker Phone |
| Extra | Document viewer, Photo/video editor | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Extra | - Fast charging 44W |
| Capacity | Li-ion 6500 mAh | |
| Build | OS | Android 15 OS |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Coral Red, Jade Green | |
| Weight | 209 g | |
| Dimensions | 166.14 x 77.01 x 8.39 mm | |
| Price | Details | Price in Rs: 56,999 Price in USD: $174 |
| Camera | Main | Dual Camera: 50 MP, f/1.8 + 0.08 MP, f/2.2, LED Flash |
| Front | 5 MP | |
| Features | Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Panorama, Video | |
| Ratings | Details | Average Rating is 5 stars - based on 3 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | CPU | Octa-Core (2 × 1.8 GHz + 6 × 1.8 GHz) |
| GPU | Arm Mali G57 | |
| Chipset | Unisoc T7225 (12 nm) | |
| Connectivity | GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
| NFC | No | |
| USB | USB Type-C 2.0, OTG | |
| Data | 2G GSM, 3G HSPA, 4G LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Radio | FM Radio | |
| Bluetooth | v5.2 with A2DP, LE |




