Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.83 Inches |
| Resolution | 1260 x 2800 Pixels (~450 PPI) | |
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Extra Features | 120Hz, HDR10+, 1900 nits (HBM) | |
| Memory | Card | Unspecified |
| Built-in | 256GB Built-in, 12GB RAM, UFS 3.1 | |
| Features | Audio | Speaker Phone |
| Extra | Glass front, plastic frame, plastic back, IP68/IP69 dust-tight and water-resistant (high-pressure water jets; immersible up to 1.5m for 2 hours) | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Circle to Search | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Extra | - Fast charging 90W wired, 100% in 60 min, Reverse wired, Bypass Charging |
| Capacity | Li-ion Si-Ca 7000 mAh | |
| Build | OS | Android 16 OS |
| UI | OriginOS 6 | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Ocean Blue, Titanium Silver | |
| Weight | 200 g | |
| Dimensions | 163.7 x 76.2 x 7.6 mm | |
| Price | Details | Price in Rs: 154,999 Price in USD: $474 |
| Camera | Main | Dual camera: 200 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0", Ring-LED flash |
| Front | 32 MP, f/2.2, 22mm (wide), 1/3.1", Video (4K, 1080p) | |
| Features | Color spectrum sensor, HDR, panorama, Video (4K, 1080p, gyro-EIS, OIS) | |
| Ratings | Details | Average Rating is 5 stars - based on 10 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| Processor | CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | |
| Connectivity | GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS |
| NFC | No | |
| USB | USB Type-C 2.0, OTG | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Infrared | Yes | |
| Bluetooth | v5.4 with A2DP, LE |




