Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 41, 77, 78 SA/NSA | |
| Technology | GSM / HSPA / LTE / 5G | |
| Launch | Status | Available. Released 2022, January 13 |
| Announced | 2022, January 05 | |
| Body | SIM | Nano-SIM + Nano-SIM |
| Build | Glass front (Schott Xensation α), glass back | |
| Weight | 171 g (6.03 oz) | |
| Dimensions | 159.5 x 73.3 x 7.4 mm (6.28 x 2.89 x 0.29 in) | |
| Display | Size | 6.56 inches, 104.6 cm2 (~89.5% screen-to-body ratio) |
| Type | AMOLED, 90Hz, HDR10+ | |
| Protection | Schott Xensation α glass | |
| Resolution | 1080 x 2376 pixels (~398 ppi density) | |
| Platform | OS | Android 12, Funtouch 12 |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 | |
| Chipset | Mediatek Dimensity 1200 (6 nm) | |
| Memory | Internal | 128GB 8GB RAM, 256GB 12GB RAM |
| Card slot | No | |
| Main Camera | Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP (macro) | |
| Features | Dual-LED flash, HDR, panorama | |
| Selfie camera | Dual | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
| Video | 4K@30fps, 1080p@30fps | |
| Features | Dual-LED dual-tone flash, HDR | |
| Sound | 3.5mm jack | No |
| Loudspeaker | Yes | |
| Comms | NFC | No |
| USB | USB Type-C, OTG | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Radio | No | |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| [featuresother] | Color changing back panel when exposed to sunlight | |
| Battery | Type | 4300 mAh |
| Charging | 44W wired, 63% in 30 min | |
| Misc | SAR | 1.22 W/kg (head) 0.63 W/kg (body) |
| Price | About 460 EUR | |
| Colors | Sunshine Gold, Stardust Black | |
| Models | V2132 | |
| Our Tests | Camera | Photo / Video |
| Display | 798 nits max brightness (measured) | |
| Loudspeaker | -28.6 LUFS (Average) | |
| Performance | AnTuTu: 635060 (v8), 716766 (v9) GeekBench: 12377 (v4.4), 3021 (v5.1) GFXBench: 45fps (ES 3.1 onscreen) | |
| Battery (old) | Endurance rating 110h |




