Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA, LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE 850 / 900 / 1900 / 2100 / TD-LTE 2300 | |
| Technology | GSM / HSPA / LTE | |
| Launch | Status | Discontinued |
| Announced | 2015, July. Released 2015, July | |
| Body | SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
| Weight | 153 g (5.40 oz) | |
| Dimensions | 143.3 x 71 x 6.8 mm (5.64 x 2.80 x 0.27 in) | |
| Display | Size | 5.0 inches, 68.9 cm2 (~67.7% screen-to-body ratio) |
| Type | IPS LCD | |
| Protection | Corning Gorilla Glass 3 | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Platform | OS | Android 5.0 (Lollipop), Funtouch 2.1 |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| Memory | Internal | 16GB 2GB RAM |
| Card slot | microSDXC (uses shared SIM slot) | |
| [memoryother] | eMMC 4.5 | |
| Main Camera | Video | 1080p@30fps |
| Single | 13 MP, AF | |
| Features | LED flash, HDR, panorama | |
| Selfie camera | Single | 5 MP |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes | |
| Comms | NFC | No |
| USB | microUSB 2.0, OTG | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
| Radio | FM radio | |
| Bluetooth | 4.0, A2DP, EDR | |
| Positioning | GPS | |
| Infrared port | Yes | |
| Features | Sensors | Accelerometer, proximity, compass |
| Battery | Type | 2300 mAh, non-removable |
| Stand-by | Up to 410 h (2G) / Up to 410 h (3G) | |
| Talk time | Up to 13 h (2G) / Up to 13 h (3G) | |
| Music play | Up to 32 h | |
| Misc | SAR | 0.53 W/kg (head) 1.34 W/kg (body) |
| Colors | White/Gold | |
| Models | V1 | |
| SAR EU | 0.28 W/kg (head) 0.70 W/kg (body) |




