Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 28, 38, 40, 41 - India | |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | |
| Technology | GSM / HSPA / LTE / 5G | |
| Launch | Status | Available. Released 2025, April 16 |
| Announced | 2025, April 11 | |
| Body | SIM | Nano-SIM + Nano-SIM |
| Weight | 199 g (7.02 oz) | |
| Dimensions | 163.4 x 76.4 x 7.9 mm (6.43 x 3.01 x 0.31 in) | |
| [bodyother] | Splash resistant MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | |
| Display | Size | 6.77 inches, 110.9 cm2 (~88.8% screen-to-body ratio) |
| Type | AMOLED, 120Hz, 3840Hz PWM, 1300 nits (HBM), 5000 nits (peak) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Platform | OS | Android 15, up to 2 major OS updates, Funtouch 15 |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 | |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card slot | No | |
| [memoryother] | UFS 2.2 | |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS Auxiliary lens |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
| Features | LED flash, HDR, panorama | |
| Selfie camera | Video | 1080p@30fps |
| Single | 32 MP, f/2.0, (wide) | |
| Sound | 3.5mm jack | No |
| Loudspeaker | Yes | |
| Comms | NFC | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band - India Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band - Indonesia | |
| Radio | No | |
| Bluetooth | 5.2(IN), 5.4(IDN), A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Infrared port | Yes | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Si/C Li-Ion 7300 mAh |
| Charging | 90W wired Reverse wired | |
| Misc | SAR | 0.99 W/kg (head) 0.87 W/kg (body) |
| Price | About 230 EUR | |
| Colors | Stellar Black, Glacier Silver |




