Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA 42.2/11.5 Mbps, LTE Cat12 600/150 Mbps |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| Launch | Status | Discontinued |
| Announced | 2020, September 08. Released 2020, September 08 | |
| Body | SIM | Nano-SIM + Nano-SIM |
| Build | Front glass, aluminum back with rubber, aluminum frame | |
| Weight | 324 g (11.43 oz) | |
| Dimensions | 168.2 x 82 x 15 mm (6.62 x 3.23 x 0.59 in) | |
| [bodyother] | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m MIL-STD-810G compliant | |
| Display | Size | 6.3 inches, 97.4 cm2 (~70.6% screen-to-body ratio) |
| Type | IPS LCD | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Platform | OS | Android 10 |
| CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | |
| GPU | PowerVR GM9446 | |
| Chipset | Mediatek MT6779 Helio P90 (12 nm) | |
| Memory | Internal | 128GB 8GB RAM |
| Card slot | microSDXC (uses shared SIM slot) | |
| [memoryother] | UFS 2.1 | |
| Main Camera | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.4, 100˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) Auxiliary lens |
| Video | 4K@30fps, 1080p@30fps | |
| Features | Quad-LED flash, HDR, panorama | |
| Selfie camera | Video | 1080p@30fps |
| Single | 8 MP, f/2.2 | |
| Features | HDR, panorama | |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes | |
| Comms | NFC | Yes |
| USB | USB Type-C 2.0, OTG, accessory connector | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct | |
| Radio | FM radio, RDS, recording | |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, coulombmeter |
| [featuresother] | Endoscope mount (camera sold separately) | |
| Battery | Type | Li-Po 6600 mAh |
| Charging | 18W wired | |
| Misc | Price | About 290 EUR |
| Colors | Black |




