Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 5.0 Inches |
| Resolution | 720 x 1280 Pixels (~294 PPI) | |
| Technology | OneCell Capacitive Touchscreen, 16M Colors, Multitouch up to 5 fingers | |
| Memory | Card | microSD Card, (supports up to 32GB) |
| Built-in | 16GB Built-in, 2GB RAM | |
| Features | Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone |
| Extra | Document viewer, Photo/video editor | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Light Sensor, Proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Standby | up to 385 hrs |
| Capacity | 2350 mAh | |
| Talktime | up to 10 hrs | |
| Musicplay | up to 3.5 hrs | |
| Build | OS | Android v6.0 (Marshmallow) |
| SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | |
| Colors | various | |
| Weight | 145 g | |
| Dimensions | 142.4 x 71.2 x 6.95mm | |
| Price | Details | Price in Rs: 13,000 Price in USD: $97 |
| Camera | Main | 13 MP, autofocus, LED flash |
| Front | 5 MP | |
| Features | Geo-tagging, Phase detection, HDR, Video | |
| Ratings | Details | Average Rating is 5 stars - based on 6 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Processor | CPU | 1.3 Ghz Quad Core |
| GPU | MALI-720-MP2 | |
| Chipset | MT6735 | |
| Connectivity | GPS | Yes + A-GPS support |
| NFC | No | |
| USB | microUSBv2.0 | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Radio | FM Radio | |
| Bluetooth | v4.0 with A2DP |




