Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.9 Inches |
| Protection | Corning Concore Glass | |
| Resolution | 1080 x 2640 Pixels (~413 PPI) | |
| Technology | Foldable LTPO AMOLED Capacitive Touchscreen, Multitouch | |
| Extra Features | 120Hz, Cover display: 3.64 inches, 1056 x 1066 pixels, AMOLED display | |
| Memory | Card | microSD Card, (supports up to 1TB) (dedicated slot) |
| Built-in | 256GB Built-in, 8GB RAM (+8GB Extended RAM), UFS | |
| Features | Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Extra | Eco leather back, Aluminum frame, steel hinge, Photo/video editor, Document viewer | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity (incl. for accessories) | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Extra | - Fast battery 70W wired, 50% in 15 min, 100% in 45 min (advertised) |
| Capacity | (Non removable), 4720 mAh | |
| Build | OS | Android 14 OS |
| UI | HIOS 14 | |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | |
| Colors | Travertine Green, Moondust Grey | |
| Weight | 196 g | |
| Dimensions | Unfolded: (170.8 x 73.4 x 7.6 mm) Folded: (87.8 x 73.4 x 16 mm) | |
| Price | Details | Price in Rs: Coming Soon Price in USD: $NA |
| Camera | Main | Dual Camera: 50 MP, (wide), 1/1.57", PDAF, OIS + 50 MP, (ultrawide), LED Flash |
| Front | 32 MP, f/2.5, 24mm (wide), 1/2.8", PDAF, LED Flash, Video (1440p@30fps, 1080p@30/60fps) | |
| Features | Geo-tagging, touch focus, face detection, Video (4K@30fps, 1080p@30/60fps) | |
| Ratings | Details | Average Rating is 5 stars - based on 1 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| Processor | CPU | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 | |
| Chipset | Mediatek Dimensity 8020 (6 nm) | |
| Connectivity | GPS | Yes + A-GPS support & Glonass, BDS |
| NFC | Yes | |
| USB | USB Type-C | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G capable | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Radio | FM Radio (Unspecified) | |
| Bluetooth | v5.3 with A2DP, LE |




