Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | EDGE | Class 12 |
| GPRS | Class 12 | |
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| Technology | GSM | |
| Launch | Status | Discontinued |
| Announced | 2014, August. Released 2014, August | |
| Body | SIM | Dual SIM (Mini-SIM/ Micro-SIM) |
| Weight | 180 g (6.35 oz) | |
| Dimensions | 150.4 x 74.8 x 9.8 mm (5.92 x 2.94 x 0.39 in) | |
| Display | Size | 5.0 inches, 68.9 cm2 (~61.2% screen-to-body ratio) |
| Type | IPS LCD, 256K colors | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
| Platform | OS | Android 4.4.2 (KitKat) |
| CPU | Dual-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| Chipset | Mediatek MT6571 (28 nm) | |
| Memory | Internal | 4GB 512MB RAM |
| Card slot | microSDHC | |
| Main Camera | Video | 720p@30fps |
| Single | 8 MP, AF | |
| Features | LED flash, panorama | |
| Selfie camera | Single | 2 MP |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes, dual speakers | |
| Comms | NFC | No |
| USB | microUSB 2.0 | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Radio | FM radio | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| Features | Sensors | Accelerometer, proximity |
| Battery | Type | Li-Ion 2000 mAh battery |
| Stand-by | Up to 200 h | |
| Talk time | Up to 5 h | |
| Music play | Up to 30 h | |
| Misc | Colors | Blue |
| SAR EU | 0.82 W/kg (head) |


/images/ffc3e0488b8d710385b99a4f482343f1288ecc2b5168b5a7029cbc3efbb4b82e.jpg)

