Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 17, 20 | |
| Technology | GSM / HSPA / LTE | |
| Launch | Status | Discontinued |
| Announced | 2014, September. Released 2014, September | |
| Body | SIM | Nano-SIM + Nano-SIM |
| Weight | 152 g (5.36 oz) | |
| Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) | |
| [bodyother] | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Display | Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) |
| Type | IPS LCD | |
| Protection | Shatter proof glass | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
| [displayother] | Triluminos display X-Reality Engine | |
| Platform | OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | |
| Memory | Internal | 16GB 3GB RAM, 32GB 3GB RAM |
| Card slot | microSDXC (dedicated slot) | |
| [memoryother] | eMMC 5.0 | |
| Main Camera | Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
| Single | 20.7 MP, f/2.0, 25mm (wide), 1/2.3", AF | |
| Features | LED flash, HDR, panorama | |
| Selfie camera | Video | 1080p@30fps |
| Single | 2.2 MP, f/2.8 | |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes, with stereo speakers | |
| Comms | NFC | Yes |
| USB | microUSB 2.0 (MHL 3 TV-out), OTG, magnetic connector | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Radio | FM radio, RDS | |
| Bluetooth | 4.0, A2DP, aptX | |
| Positioning | GPS, GLONASS, BDS | |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Battery | Type | Li-Ion 3100 mAh, non-removable |
| Stand-by | Up to 510 h (2G) / Up to 480 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 16 h (3G) | |
| Music play | Up to 130 h | |
| Misc | SAR | 0.79 W/kg (head) 0.72 W/kg (body) |
| Price | About 400 EUR | |
| Colors | Black, White, Copper, Silver Green | |
| Models | D6633, D6603, D6643, D6653, D6616, D6683 | |
| SAR EU | 0.46 W/kg (head) 1.50 W/kg (body) |




