Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| 2G bands | CDMA 800 / 1900 - SCH-I915, SPH-P500 | |
| 3G bands | CDMA2000 1xEV-DO - SCH-I915, SPH-P500 | |
| 4G bands | 4, 13 - SCH-I915 | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| Launch | Status | Discontinued |
| Announced | 2012. Released 2012 | |
| Body | SIM | Yes |
| Weight | 581.2 g (1.28 lb) | |
| Dimensions | 256.6 x 175.3 x 9.7 mm (10.10 x 6.90 x 0.38 in) | |
| Display | Size | 10.1 inches, 295.8 cm2 (~65.8% screen-to-body ratio) |
| Type | PLS LCD | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | |
| Platform | OS | Android 4.0 (Ice Cream Sandwich) |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
| Memory | Internal | 8GB 1GB RAM, 16GB 1GB RAM |
| Card slot | microSDXC (dedicated slot) | |
| Main Camera | Video | 720p |
| Single | 3.15 MP | |
| Selfie camera | Single | VGA |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes, with stereo speakers | |
| Comms | NFC | No |
| USB | microUSB 2.0, OTG | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
| Radio | No | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| Features | Sensors | Accelerometer, gyro, compass |
| [featuresother] | TV-out | |
| Battery | Type | Li-Ion 7000 mAh, non-removable |
| Stand-by | Up to 624 h | |
| Talk time | Up to 12 h | |
| Misc | Colors | Black/Silver |




