Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.3 Inches |
| Protection | Corning Gorilla Glass Victus 2 | |
| Resolution | 1080 x 2340 Pixels (~409 PPI) | |
| Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen | |
| Extra Features | 120Hz, HDR10+, 2600 nits (peak) | |
| Memory | Card | No |
| Built-in | 512GB Built-in, 12GB RAM, UFS 4.X | |
| Features | Audio | High-bitrate audio support, Speaker Phone |
| Extra | Glass front + Gorilla Glass Victus 2), Glass back + Gorilla Glass Victus 2), Aluminum frame, IP68 dust tight and water resistant (immersible up to 1.5m for 30 min), Armor aluminum 2 frame | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Extra | - Fast battery 25W wired, PD3.0, 55% in 30 min, 15W wireless (Qi2 Ready), 4.5W reverse wireless |
| Capacity | Li-ion 4300 mAh | |
| Build | OS | Android 16 OS, up to 7 major Android upgrades |
| UI | OneUI 8.5 | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | |
| Weight | 167 g | |
| Dimensions | 149.6 x 71.7 x 7.2 mm | |
| Price | Details | Price in Rs: 356,999 Price in USD: $1092 |
| Camera | Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", dual pixel PDAF, OIS + 10 MP, f/2.4, 67mm (telephoto), 1/3.94", PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55", Super Steady video, LED Flash |
| Front | 12 MP, f/2.2, 26mm (wide), 1/3.2", dual pixel PDAF, HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) | |
| Features | Best Face, auto-HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS) | |
| Ratings | Details | Average Rating is 5 stars - based on 1 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| 5G Band | SA/NSA/Sub6 | |
| Processor | CPU | 10-core (1 x 3.80GHz C1-Ultra + 3 x 3.25GHz C1-Pro + 6 x 2.75GHz C1-Pro) |
| GPU | Xclipse 960 | |
| Chipset | Exynos 2600 (2 nm) | |
| Connectivity | GPS | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
| Data | 2G GSM, 3G HSPA, 4G LTE (up to 7CA), 5G Capable | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Radio | No | |
| Bluetooth | v5.4 with A2DP, LE |




