Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | Speed | EV-DO Rev.A 3.1 Mbps, LTE |
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| 4G bands | 13 | |
| Technology | CDMA / EVDO / LTE | |
| Launch | Status | Discontinued |
| Announced | 2011, October. Released 2011, November | |
| Body | SIM | Mini-SIM |
| Weight | 150 g (5.29 oz) | |
| Dimensions | 135.5 x 67.9 x 9.5 mm (5.33 x 2.67 x 0.37 in) | |
| Display | Size | 4.65 inches, 59.6 cm2 (~64.8% screen-to-body ratio) |
| Type | Super AMOLED | |
| Protection | Oleophobic coating | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~316 ppi density) | |
| Platform | OS | Android 4.0 (Ice Cream Sandwich), upgradable to 4.2.2 (Jelly Bean) |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Chipset | TI OMAP 4460 | |
| Memory | Internal | 32GB 1GB RAM |
| Card slot | No | |
| Main Camera | Video | 1080p@24fps |
| Single | 5 MP, AF | |
| Features | LED flash | |
| Selfie camera | Video | 720p@30fps |
| Single | 1.3 MP | |
| Sound | 3.5mm jack | Yes |
| Loudspeaker | Yes | |
| Comms | NFC | Yes |
| USB | microUSB 2.0 (MHL TV-out) | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | |
| Radio | No | |
| Bluetooth | 3.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
| [featuresother] | MP4/H.264 player MP3/WAV/eAAC+ player Photo/video editor Document viewer | |
| Battery | Type | Removable Li-Ion 1850 mAh battery |
| Stand-by | Up to 150 h | |
| Talk time | Up to 12 h | |
| Misc | SAR | 0.63 W/kg (head) 0.88 W/kg (body) |
| Price | About 150 EUR | |
| Colors | Black |




