Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.7 Inches |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | |
| Resolution | 1080 x 2340 Pixels (~384 PPI) | |
| Technology | Super AMOLED Capacitive Touchscreen | |
| Extra Features | 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) | |
| Memory | Card | No |
| Built-in | 256GB Built-in, 8GB RAM, UFS | |
| Features | Audio | Speaker Phone |
| Extra | NFC (market/region dependent), Glass front+ Gorilla Glass Victus+), Aluminum frame, glass back (Gorilla Glass Victus+), IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Virtual proximity sensing | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Extra | - Fast battery charging |
| Capacity | 6000 mAh | |
| Build | OS | Android 16 OS |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Various | |
| Weight | N/A | |
| Dimensions | N/A | |
| Price | Details | Price in Rs: Coming Soon (Expected Rs: 169,999) Price in USD: $NA |
| Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), 1/1.56", PDAF, OIS + 12 MP, f/2.2, (ultrawide), 1/3.06", 5 MP, f/2.4, (macro), LED Flash |
| Front | 12 MP | |
| Features | Best Face, panorama, HDR, Video (4K@30fps, 1080p@30/60fps, HDR, gyro-EIS) | |
| Ratings | Details | Average Rating is 5 stars - based on 1 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
| 5G Band | SA/NSA/Sub6 | |
| Processor | CPU | Octa-core (1 x 2.9 GHz Cortex-720 + 4 x 2.6 GHz Cortex-720 + 3 x 1.95 GHz Cortex-520) |
| GPU | Xclipse 550 | |
| Chipset | Exynos 1680 (4 nm) | |
| Connectivity | GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct | |
| Bluetooth | v6.0 with A2DP, LE |




