Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.4 Inches |
| Resolution | 1080 x 2400 Pixels (~409 PPI) | |
| Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Extra Features | 120Hz, 1000 nits (peak) | |
| Memory | Card | No |
| Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | |
| Storage variants | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| Sound | 3 5mm Jack | Yes |
| Loudspeaker | Yes, with stereo speakers | |
| Features | Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Extra | - Fast charging 65W, Reverse charging 2.5W |
| Capacity | (Li-Po Non removable), 4500 mAh | |
| Charging | 65W wired | |
| Build | OS | Android 11 OS |
| UI | Realme UI 2.0 | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Build | Glass front, plastic frame, plastic back | |
| Colors | Black, White | |
| Weight | 186 g | |
| Dimensions | 158.5 x 73.3 x 8.4 mm | |
| Price | Details | Price in Rs: Coming Soon (Expected Rs: 57,999) Price in USD: $NA |
| Camera | Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), 1/1.73", PDAF + 8 MP, f/2.3, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), dual-LED dual-tone flash |
| Front | 16 MP, f/2.5, 26mm (wide), 1/3.1", HDR, panorama, Video (1080p@30fps) | |
| Video | 4K@30/60fps, 1080p@30/60/480fps, gyro-EIS | |
| Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30/60fps, 1080p@30fps, gyro-EIS) | |
| Front video | 1080p@30fps | |
| Ratings | Details | Average Rating is 5 stars - based on 1 user reviews. |
| Frequency | Speed | HSPA, LTE, 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| Processor | CPU | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 | |
| Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | |
| Connectivity | GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | |
| USB | USB Type-C 2.0 | |
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Radio | No | |
| Bluetooth | v5.1 with A2DP, LE, apt-X HD |




