Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 6.7 Inches |
| Resolution | 1080 x 2400 Pixels (~393 PPI) | |
| Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Extra Features | 90Hz, 1000 nits (peak) | |
| Memory | Card | microSDXC (uses shared SIM slot) |
| Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 2.2 | |
| Features | Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
| Extra | NFC (market/region dependent), Document viewer, Photo/video editor | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Extra | - Fast charging 33W wired, 50% in 29 min (advertised) |
| Capacity | (Li-Po Non removable), 5000 mAh | |
| Build | OS | Android 13 OS |
| UI | Realme UI 4.0 | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Orange | |
| Weight | 182 g | |
| Dimensions | 159.8 x 72.9 x 7.9 mm | |
| Price | Details | Price in Rs: Coming Soon (Expected Rs: 64,999) Price in USD: $NA |
| Camera | Main | Dual Camera: 64 MP, f/1.8, 25mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth), LED Flash |
| Front | 8 MP, f/2.1, 24mm (wide), Panorama, HDR, Video (1080p@30fps) | |
| Features | Geo-tagging, Phase detection, HDR, Panorama, Video (1080p@30fps) | |
| Ratings | Details | Average Rating is 5 stars - based on 1 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | |
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | |
| Chipset | Mediatek Dimensity 6020 (7 nm) | |
| Connectivity | GPS | Yes + A-GPS support & Glonass, BDS |
| NFC | Yes | |
| USB | USB Type-C 2.0 | |
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.2 with A2DP, LE, aptX HD |




