Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 5.2 Inches |
| Protection | Corning Gorilla Glass | |
| Resolution | 1080 x 1920 Pixels (~424 PPI) | |
| Technology | HD IPS LCD Touchscreen, 16M Colors, Multitouch | |
| Extra Features | 2.5 D Glass | |
| Memory | Card | microSD Card, (supports upto 256GB) |
| Built-in | 32GB Built-in, 3GB RAM | |
| Features | Audio | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone |
| Extra | Document viewer, Photo viewer/editor, Active noise cancellation with dedicated mic, IR remote controller, Data clone, Theme park, Kids Zone, Finger print shutter | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | Accelerometer, Compass, FingerPrint, Proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Capacity | Li-Po 4000 mAh |
| Build | OS | Android v7.0 Nougat |
| UI | Amigo 4.0 | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Various | |
| Weight | 162 g | |
| Dimensions | 151 x 74.5 x 8.6 mm | |
| Price | Details | Price in Rs: 16,500 Price in USD: $123 |
| Camera | Main | 13 MP, autofocus, LED flash |
| Front | 16 MP, LED Flash | |
| Features | f/2.0 aperture, Geo-tagging, Facebeauty, Panorama, HDR | |
| Ratings | Details | Average Rating is 4.3 stars - based on 169 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Processor | CPU | 1.5 Ghz Quad Core |
| GPU | MALI-T720 | |
| Connectivity | GPS | Yes + A-GPS support, & GLONASS |
| NFC | Yes | |
| USB | microUSB 2.0, USB On-The-Go | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Radio | FM Radio | |
| Infrared | Yes | |
| Bluetooth | v4.0, A2DP |




