Complete specification
| Section | Specification | Details |
|---|---|---|
| Display | Size | 5.5 Inches |
| Protection | Corning Gorilla Glass 3 | |
| Resolution | 720 x 1280 Pixels (~267 PPI) | |
| Technology | HD IPS Capacitive touchscreen, 16M colors, Multitouch | |
| Extra Features | 2.5 Curved Glass Display | |
| Memory | Card | microSD Card, (supports upto 128GB) |
| Built-in | 32GB Built-in, 3GB RAM | |
| Features | Audio | 3.5mm Audio Jack, MP3/AAC/WAV player, MP4/H.264 player, Speaker Phone |
| Extra | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Browser | HTML5 | |
| Sensors | FingerPrint, G Sensor, Light Sensor, Magnetic | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Battery | Extra | - Fast battery charging |
| Capacity | Li-ion 3000 mAh | |
| Build | OS | Android v7.0 Nougat |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | |
| Colors | Gold, Grey | |
| Weight | 167 g | |
| Dimensions | 151.9 x 73.9 x 8.0 mm | |
| Price | Details | Price in Rs: 16,500 Price in USD: $123 |
| Camera | Main | 13 MP, autofocus, LED flash |
| Front | 8 MP, f/2.0, 1/4 | |
| Features | 1/3" sensor size, geo-tagging, touch focus, face detection, panorama, Video 1080p | |
| Ratings | Details | Average Rating is 3.9 stars - based on 52 user reviews. |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 3(1800), 5(850), 40(2300) | |
| Processor | CPU | 1.3 Ghz Quad Core cortex-A53 |
| GPU | Mali-T720MP | |
| Chipset | Media-Tek MT6737 | |
| Connectivity | GPS | Yes + A-GPS support |
| NFC | No | |
| USB | microUSBV2.0 | |
| Data | GPRS, Edge, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Radio | FM Radio | |
| Bluetooth | v4.0, A2DP |




