Complete specification
| Section | Specification | Details |
|---|---|---|
| Network | EDGE | No |
| GPRS | Class 12 | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| Technology | GSM | |
| Launch | Status | Discontinued |
| Announced | 2013, October. Released 2013, October | |
| Body | SIM | Dual SIM (Mini-SIM) |
| Weight | 78 g (2.75 oz) | |
| Dimensions | 109 x 46 x 15.8 mm (4.29 x 1.81 x 0.62 in) | |
| Display | Size | 2.0 inches, 12.6 cm2 (~25.1% screen-to-body ratio) |
| Type | TFT | |
| Resolution | 176 x 220 pixels (~141 ppi density) | |
| Memory | Card slot | microSDHC (dedicated slot) |
| Phonebook | Yes | |
| Call records | Yes | |
| Sound | 3.5mm jack | No |
| Loudspeaker | Yes | |
| Comms | NFC | No |
| USB | microUSB 2.0 | |
| WLAN | No | |
| Radio | FM radio | |
| Bluetooth | 2.1, A2DP | |
| Positioning | No | |
| Features | Java | No |
| Games | Yes | |
| Messaging | SMS, MMS | |
| [featuresother] | MP3 player Organizer Predictive text input | |
| Battery | Type | Li-Ion 1050 mAh, removable |
| Stand-by | Up to 850 h | |
| Talk time | Up to 8 h 30 min | |
| Misc | Colors | Black |
| Camera | [cam1modules] | No |




